You have no items in your shopping cart.
Additional Information
Manufacturer | Panasonic |
---|---|
Manufacturer's Suggested Retail Price | $299.00 |
Details
USA model (NTSC). The Panasonic LUMIX SZ7 is a 14.1 MP digital camera with a 25 mm wide-angle lens that proves beneficial in capturing vast landscapes or crowds even from a short distance. With a 10x optical zoom, the Panasonic LUMIX SZ7 brings distant objects ten times closer without losing out on the sharpness. This Panasonic digital camera also records Full HD videos in AVCHD and MP4 formats to deliver a true-to-life footage. The optical image stabilizer in the Panasonic LUMIX SZ7 counters handshakes to rule out image blurs. This 14.1 MP digital camera features the Intelligent Auto mode, which optimally adjusts the settings to help you get the best possible results in any shooting condition. Be it in normal or zoom mode, the F3.1/F5.9 aperture helps this Panasonic digital camera capture clear images even in low-lit conditions like indoors or night time. | |
Product Features | |
| |
Key Features | |
Camera Type | Point & Shoot |
Optical Zoom | 10x |
Digital Zoom | 4x |
Sensor Resolution | 14.1 MP |
Screen Size | 3" |
Memory / Storage | |
Integrated Memory size | 70 MB |
Supported Flash Memory | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Dimensions | |
Depth | 0.9 in. |
Height | 2.4 in. |
Width | 3.9 in. |
Weight | 4.09 Oz. |
Display | |
Display Type | LCD |
Display Size | 3" |
Resolution | |
Max Video Resolution | 1920 x 1080 |
Write Your Own Review
You're reviewing: Panasonic Lumix DMC-SZ7 Camera (Black)
Dimensions (W x H x D) | 99.0 x 59.4 x 21.0 mm / (3.9 x 2.4 x 0.9 inch) |
Weight | Approx. 116g without Battery and SD Memory Card (0.26 lb) / Approx. 133g with Battery and SD Memory Card (0.30 lb) |
Optics | |
---|---|
Camera Effective Pixels | 14.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/2.33-type High Sensitivity Mos Sensor / 15.3 Total Megapixels / Primary Color Filter |
Aperture | F3.1 - F5.9 / 2-Step (F3.1 / 9.0 (W), F5.9 / 16.0 (T)) |
Optical Zoom | 10.0x |
Focal Length | f=4.5-45.0mm (25-250mm in 35mm equiv.) / (27-270mm in 35mm equiv. in video recording) |
Extra Optical Zoom (EZ) | 11.8x (4:3 / 10M), 16.9x (4:3 / 5M), 21.1x(4:3 / under 3M) |
Intelligent Zoom | 20.0x |
Lens | LEICA DC VARIO-ELMAR / 9 elements in 7 groups / (4 Aspherical Lenses / 6 Aspherical surfaces) |
Optical Image Stabilizer | MEGA O.I.S. (Off / On) |
Digital Zoom | 4x |
Focusing Area | Normal: Wide 50 cm - infinity / Tele 150 cm - infinity / Macro / Intelligent AUTO/ motion picture: Wide 5 cm - infinity / Tele 150cm - infinity |
AF Assist Lamp | Yes |
Focus | Normal, AF Macro, Zoom Macro / Quick AFON/OFF(On in Intelligent Auto), Continuous AF(only for motion picture) / AF Tracking |
AF Metering | Face / AF Tracking / Multi (23pt) / 1pt / Spot |
Shutter Speed | approx. 8 - 1/1600 sec |
Recording | |
---|---|
File Format | Still Image: JPEG(DCF/Exif2.3) / 3D Image: MPO / Motion picture: AVCHD, MP4 |
Mode Dial / Mode Button | Intelligent Auto, Normal Picture, SCN, Miniature, 3D Photo Mode |
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Panorama, Sports, Night Portrait, Night Scenery, Hand Held Night Shot, Food, / Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Photo Frame |
Continuous Shooting Mode | Full- Resolution Image: 10 frames/sec Max. 4 images (Standard / Fine Mode), / with AF Tracking: 5 frames/sec, 2 frames/sec / Intelligent Burst Shooting |
Motion Picture Recording (*2) | [HD Video] 1920 x 1080 pixels, 50i (FSH: 17Mbps / AVCHD) (Sensor output is 25p) / 1280 x 720 pixels, 50p (SH: 17Mbps / AVCHD) (Sensor output is 25P) / 1920 x 1080 pixels, 25 fps (FHD: 20Mbps / MP4) (Sensor output is 25p) / 1280 x 720 pixels, 25 fps (HD: 10Mbps / MP4) (Sensor output is 25P) / [STD Video] VGA: 640 x 480 pixels, 25 fps (4Mbps / MP4) |
AVCHD (Continuous recordable time [motion pictures]) | approx. 60 min (FSH), 65 min (SH) |
MP4 (Continuous recordable time [motion pictures]) | approx. 60 min (FHD) |
AVCHD (Actual recordable time [motion pictures]) | approx. 30 min (FSH), 30 min (SH) |
MP4 (Actual recordable time [motion pictures]) | approx. 30 min (FHD) |
Exposure | Auto(Program AE) |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Auto (AE) Bracketing | 1/3 -1EV step, Max +/-1, 3 frames |
Light Metering | Intelligent Multiple |
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / High Sensitivity mode (ISO 1600-6400) |
Still Picture Recording | [1:1] 3232x3232(10.5M) / [4:3] 4320x3240(14M) / 3648x2736(10M EZ) / 2560x1920(5M EZ) / 2048x1536(3M EZ) / 640x480(0.3M EZ) / [3:2] 4320x2880 (12.5M) / [16:9] 4320x2432 (10.5M) |
Image Quality | Fine / Standard (3D mode: MPO Fine / MPO Standard ) |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
Color Mode / Color Effect / My color | Color Mode : Standard, Black&White, Sepia, Vivid(in normal / video), Happy (only in iA Mode) |
Digital Red Eye Correction (Red-Eye Removal) | Yes |
Self Timer | 2sec / 10sec |
Playback | |
---|---|
Playback Mode | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, Category, Favorites), / Calendar Playback |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
Calendar Display / Dual-Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
DPOF Print Setting / Set Protection | Yes / Yes |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No |
Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
Cut Animation | Yes |
Video Divide | Yes |
PictBridge Support | Single / Multi / All / Favorites / DPOF |
Setup | |
---|---|
OSD language | Japanese, English, German, French, Italian, Spanish |
Others | |
---|---|
LCD Monitor | 7.5cm(3.0") TFT Screen LCD Display (460K dots) / Field of View : approx. 100% / AUTO Power LCD mode, Power LCD mode, High Angle Mode |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, / 0.6 - 5.6m (Wide/i ISO), 1.5 - 2.9m (Tele/i ISO) |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built-in-Memory | Approx.70MB |
Microphone / Speaker | Stereo / Mono |
Interface | miniHDMI, AV Output (NTSC/PAL), USB2.0 High speed |
Power | Li-ion Battery Pack (3.6V, Minimum: 680mAh) (Included) / AC Adaptor (Input: 110-240V AC)(Included, connect with USB cable) |
Included Software | PHOTOfunSTUDIO 8.0 Advanced Edition / Adobe Reader |
Standard Accessories | Battery Pack, AC Adapter, USB Cable, Hand Strap, CD-ROM |
Further Specifications | |
---|---|
NOTE | *1 / Recording conditions by CIPA standard / - CIPA is an abbreviation of [Camera & Imaging Products Association]. / - Temperature: 23 oC (73.4 oF)/Humidity: 50%RH when LCD monitor is on. / - Using a Panasonic SD Memory Card (32 MB). / - Using the supplied battery. / - Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) / - Recording once every 30 seconds with full flash every second recording. / - Rotating the zoom lever from Tele to Wide or vice versa in every recording. / - Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. / - The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode. / *2 / - These are standard times taken at a temperature of 23 oC (73.4 oF) and a humidity of 50%RH. / - The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. / - Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc. / *3 / - Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL areas. Also, motion picture recorded continuously in [MP4] is up to 4 GB. |
" ... a speedy little camera with a long lens, the Panasonic Lumix DMC-SZ7 performs beyond its tiny price tag."
Editor Rating: 4/5
"... it does a good job at ISO 800 and below, is fairly slim, and delivers a generous 10x zoom range for its size."
Editor Rating: 3/5
TECHSPOT.com
"... a slim camera with an impressive 10x zoom lens."
Editor Rating: 3.7/5
Q: Which shipping carriers do you use?
A: Our deliveries are made via Australia Post eParcel service.
Q: What are the shipping costs?
A: The shipping cost for orders <500g is fixed at $11.95 incl. GST.
For larger orders, the shipping cost will vary according to the destination address and parcel weight / dimensions, and will be calculated upon checkout.
You can view the shipping cost by adding an item to your Shopping Cart, and then using our Shipping Calculator tool provided on the Shopping Cart page.
Q: How fast is delivery?
A: All orders are shipped from our warehouse in Cheltenham, VIC, with a typical delivery time-frame of 1-5 business days depending on the destination address.
- Orders placed before 12pm and paid via Paypal or Credit Card payment system, are typically shipped next business day. We aim to provide fastest possible delivery to our customers.
- For Direct Deposit payments, please allow an additional processing time of 1-3 business days.
Q: Are parcels insured?
A: All our shipments are covered by the standard postage cover that provides insurance for up to $100. For an extra insurance cover of up to $3000, you should select 'Registered Post with Extra Cover' option during checkout.
Buzz Planet (AUS) Pty Ltd cannot be held responsible for parcels lost or damaged in transit if you choose not to insure.
Q: If I buy multiple products, will they be shipped together?
A: We will combine multiple items in one shipment, resulting in a reduction of shipping costs.
Q: Do you ship to PO Boxes?
A: Yes.
For additional information on shipping and order processing, please refer to our ‘Customer Service’ page.
Video review of: Panasonic Lumix DMC-SZ7 Camera (Black)